- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-391 | Villa | Palma | 640 | 0 | €5,900,000 | ||
| C-420 | Villa | Palma | 4 | 150 | 31 | €495,000 | |
| L-61 | Commercial property | Palma | 990 | 16 | €4,000,000 | ||
| L-69 | Commercial property | Palma | 5 | €550,000 | |||
| N-10 | Warehouse | Marratxí | 1 | €6,365,000 | |||
| T-73 | Plot | Bunyola | 3 | €3,820,000 | |||
| T-74 | Urban Plot | Campos | 1 | €775,000 | |||
| SOL0063 | Plot | Palma | 1 | €3,150,000 | |||
| CHA0220 | Villa | Manacor | 4 | 281 | 20 | €530,000 | |
| CHA02223 | Villa | Manacor | 4 | 281 | 21 | €530,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| CHA0228 | Villa | Badia Blava | 4 | 432 | 20 | €3,875,000 |
Showing 1 to 12 of 35