- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| T-74 | Urban Plot | Campos | 1 | €775,000 | |||
| SOL0072 | Urban Plot | Inca | 2 | €137,500 | |||
| SOL0073 | Urban Plot | Palma | 850 | 1 | €1,950,000 | ||
| SOL0074 | Urban Plot | Palma | 26 | 5 | €308,000 | ||
| PIS0861 | Flat | Palma | 3 | 110 | 17 | €630,000 | |
| PIS0865 | Flat | Palma | 4 | 214 | 19 | €1,060,000 | |
| ESTABLIMENTS | Flat | Establiments | 3 | 125 | 31 | €475,000 | |
| PIS0867 | Flat | Palma | 1 | 65 | 9 | €450,000 | |
| SantaEugenia | Town House | Santa Eugènia | 4 | 120 | 20 | €565,000 | |
| MAS0003 | Country House | Establiments | 4 | 329 | 47 | €1,495,000 | |
| MAS0004 | Country House | Petra | 765 | 21 | €2,121,000 | ||
| N-10 | Warehouse | Marratxí | 1 | €6,365,000 |
Showing 1 to 12 of 35