- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0864 | Apartment | Palma | 3 | 149 | 31 | €795,000 | |
| AP0127 | Apartment | Palma | 4 | 141 | 1 | €690,000 | |
| C-391 | Villa | Palma | 640 | 0 | €5,900,000 | ||
| C-420 | Villa | Palma | 4 | 150 | 31 | €495,000 | |
| CHA0220 | Villa | Manacor | 4 | 281 | 20 | €530,000 | |
| CHA02223 | Villa | Manacor | 4 | 281 | 21 | €530,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| CHA0228 | Villa | Badia Blava | 4 | 432 | 20 | €3,875,000 | |
| costitx | Villa | Costitx | 7 | 450 | 32 | €800,000 | |
| CHA0239 | Villa | Esporles | 6 | 359 | 47 | €1,400,000 | |
| ETV-BAHIAAZUL | Villa | Llucmajor | 3 | 256 | 24 | €950,000 | |
| CASCATALÀ | Villa | Calviá | 3 | 247 | 1 | €1,800,000 |
Showing 1 to 12 of 35