- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N-10 | Warehouse | Marratxí | 1 | €6,365,000 | |||
| C-391 | Villa | Palma | 640 | 0 | €5,900,000 | ||
| L-61 | Commercial property | Palma | 990 | 16 | €4,000,000 | ||
| CHA0228 | Villa | Badia Blava | 4 | 432 | 20 | €3,875,000 | |
| T-73 | Plot | Bunyola | 3 | €3,820,000 | |||
| SOL0063 | Plot | Palma | 1 | €3,150,000 | |||
| CAN FERRÓ | Countryside property | Palma | 2000 | 46 | €2,500,000 | ||
| MAS0004 | Country House | Petra | 765 | 21 | €2,121,000 | ||
| SOL0073 | Urban Plot | Palma | 850 | 1 | €1,950,000 | ||
| CASCATALÀ | Villa | Calviá | 3 | 247 | 1 | €1,800,000 | |
| MAS0003 | Country House | Establiments | 4 | 329 | 47 | €1,495,000 | |
| LOC0094 | Commercial property | Palma | 6 | 335 | 27 | €1,070,000 |
Showing 1 to 12 of 35