- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Establiments | 4 | 329 | 47 | €1,495,000 | |
| CHA0239 | Villa | Esporles | 6 | 359 | 47 | €1,400,000 | |
| CAN FERRÓ | Countryside property | Palma | 2000 | 46 | €2,500,000 | ||
| CHA0245 | Villa | Marratxí | 3 | 200 | 43 | €550,000 | |
| CHA0243 | Villa | Palma | 3 | 220 | 35 | €849,995 | |
| costitx | Villa | Costitx | 7 | 450 | 32 | €800,000 | |
| C-420 | Villa | Palma | 4 | 150 | 31 | €495,000 | |
| PIS0864 | Apartment | Palma | 3 | 149 | 31 | €795,000 | |
| ESTABLIMENTS | Flat | Establiments | 3 | 125 | 31 | €475,000 | |
| LOC0094 | Commercial property | Palma | 6 | 335 | 27 | €1,070,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| ETV-BAHIAAZUL | Villa | Llucmajor | 3 | 256 | 24 | €950,000 |
Showing 1 to 12 of 35