- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAN FERRÓ | Countryside property | Palma | 2000 | 46 | €2,500,000 | ||
| L-61 | Commercial property | Palma | 990 | 16 | €4,000,000 | ||
| SOL0073 | Urban Plot | Palma | 850 | 1 | €1,950,000 | ||
| MAS0004 | Country House | Petra | 765 | 21 | €2,121,000 | ||
| C-391 | Villa | Palma | 640 | 0 | €5,900,000 | ||
| costitx | Villa | Costitx | 7 | 450 | 32 | €800,000 | |
| CHA0228 | Villa | Badia Blava | 4 | 432 | 20 | €3,875,000 | |
| LOC0092 | Commercial property | Palma | 374 | 1 | €370,000 | ||
| CHA0239 | Villa | Esporles | 6 | 359 | 47 | €1,400,000 | |
| LOC0094 | Commercial property | Palma | 6 | 335 | 27 | €1,070,000 | |
| MAS0003 | Country House | Establiments | 4 | 329 | 47 | €1,495,000 | |
| CHA0220 | Villa | Manacor | 4 | 281 | 20 | €530,000 |
Showing 1 to 12 of 35