- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L-69 | Commercial property | Palma | 5 | €550,000 | |||
| N-10 | Warehouse | Marratxí | 1 | €6,365,000 | |||
| T-73 | Plot | Bunyola | 3 | €3,820,000 | |||
| T-74 | Urban Plot | Campos | 1 | €775,000 | |||
| SOL0063 | Plot | Palma | 1 | €3,150,000 | |||
| SOL0072 | Urban Plot | Inca | 2 | €137,500 | |||
| SOL0074 | Urban Plot | Palma | 26 | 5 | €308,000 | ||
| LOC0098 | Commercial property | Palma | 44 | 11 | Price: Consult | ||
| PIS0867 | Flat | Palma | 1 | 65 | 9 | €450,000 | |
| PIS0861 | Flat | Palma | 3 | 110 | 17 | €630,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| SantaEugenia | Town House | Santa Eugènia | 4 | 120 | 20 | €565,000 |
Showing 1 to 12 of 35