- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| costitx | Villa | Costitx | 7 | 450 | 32 | €800,000 | |
| LOC0094 | Commercial property | Palma | 6 | 335 | 27 | €1,070,000 | |
| CHA0239 | Villa | Esporles | 6 | 359 | 47 | €1,400,000 | |
| C-420 | Villa | Palma | 4 | 150 | 31 | €495,000 | |
| CHA0220 | Villa | Manacor | 4 | 281 | 20 | €530,000 | |
| CHA02223 | Villa | Manacor | 4 | 281 | 21 | €530,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| CHA0228 | Villa | Badia Blava | 4 | 432 | 20 | €3,875,000 | |
| MAS0003 | Country House | Establiments | 4 | 329 | 47 | €1,495,000 | |
| PIS0865 | Flat | Palma | 4 | 214 | 19 | €1,060,000 | |
| AP0127 | Apartment | Palma | 4 | 141 | 1 | €690,000 | |
| SantaEugenia | Town House | Santa Eugènia | 4 | 120 | 20 | €565,000 |
Showing 1 to 12 of 35