- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C-391 | Villa | Palma | 640 | 0 | €5,900,000 | ||
| L-61 | Commercial property | Palma | 990 | 16 | €4,000,000 | ||
| L-69 | Commercial property | Palma | 5 | €550,000 | |||
| N-10 | Warehouse | Marratxí | 1 | €6,365,000 | |||
| T-73 | Plot | Bunyola | 3 | €3,820,000 | |||
| T-74 | Urban Plot | Campos | 1 | €775,000 | |||
| SOL0063 | Plot | Palma | 1 | €3,150,000 | |||
| LOC0092 | Commercial property | Palma | 374 | 1 | €370,000 | ||
| SOL0072 | Urban Plot | Inca | 2 | €137,500 | |||
| LOC0098 | Commercial property | Palma | 44 | 11 | Price: Consult | ||
| CAN FERRÓ | Countryside property | Palma | 2000 | 46 | €2,500,000 | ||
| RTE.PALMA | Commercial property | Palma | 205 | 3 | €325,000 |
Showing 1 to 12 of 35