- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0098 | Commercial property | Palma | 44 | 11 | Price: Consult | ||
| SOL0072 | Urban Plot | Inca | 2 | €137,500 | |||
| SOL0074 | Urban Plot | Palma | 26 | 5 | €308,000 | ||
| RTE.PALMA | Commercial property | Palma | 205 | 3 | €325,000 | ||
| LOC0092 | Commercial property | Palma | 374 | 1 | €370,000 | ||
| PIS0867 | Flat | Palma | 1 | 65 | 9 | €450,000 | |
| ESTABLIMENTS | Flat | Establiments | 3 | 125 | 31 | €475,000 | |
| C-420 | Villa | Palma | 4 | 150 | 31 | €495,000 | |
| CHA0225 | Villa | Palma | 4 | 113 | 26 | €499,000 | |
| CHA0220 | Villa | Manacor | 4 | 281 | 20 | €530,000 | |
| CHA02223 | Villa | Manacor | 4 | 281 | 21 | €530,000 | |
| L-69 | Commercial property | Palma | 5 | €550,000 |
Showing 1 to 12 of 35